Marvin Ridge Mavericks Athletic Booster Club, All, Goal, Field
 
Dropdown Menus
 
Visitor #:
520,963
 
 
 
 
 
 
 
 
2008 3A Regional Qualifying Marks

Events  Girls     Boys    
4x800m relay 10:40 8:50
100/110m HH 17.0 15.6
100m dash 13.0 11.3
4x200m relay 1:53.5 1:33.0
1600m run 6:00.0 4:40.0
4x100m relay 54.5 44.0
400m run 1:03.0 52.0
300m Int. H 53.0 42.0
800m run 2:39.0 2:05.0
200m dash 27.5 23.0
3200m run 13:10 10:25
4x400m relay 4:30.0 3:35.0
Shot Put 31' 6" 47' 0"
Discus 90' 0" 132' 0"
Long Jump 15' 9" 21' 0"
Triple Jump 33' 0" 43' 0"
High Jump 5' 0" 6' 2"
Pole Vault 8' 0" 11' 6"

All hand held times must be rounded to the next tenth ( 11.31 = 11.4 ).

MileSplit Elite Performance Standards

 

 
Copyright © 2010, LeagueAthletics.com, LLC.  |  Privacy Policy  |  Terms of Use  | 
and Marvin Ridge Mavericks Athletic Booster Club. All rights reserved. Client Clubs Other Sports Websites


Visitor #:  520,963
LeagueAthletics.com, sports websites, hosting & All registration
Powered by
Server: 174 at
in 0.31 sec.